Contacts
Company: Beijing Zihang Dahui Electronics Co., Ltd.
Get in touch
Close
Contacts

Room 1501, Block A, Zhichun Building, No. 118 Zhichun Road, Haidian

+86 010-62621986

[email protected]

USB 5v fan Speed ​​Controller 8025 80mm

HDH Fan dc 5v USB 8025 80x80x25mm dc fan dc axial cooling fan

* Frame: Plastic (Black) 94V-0
* Impeller: Plastic (Black) 94V-0
* Lead Wires: UL type or Equivalent, AWG#28, Red +, Black –
* Operating Temperature: -25℃~+70℃,5%~90%RH
*Storage Temperature: -40℃~+80℃,5%~90%RH
* Weight:68.0g

USB 8025 80mm 80x80x25mm dc fan dc 5v dc axial fan ball bearing cooling fan

DC 80mm Router cooling fan 3 inches

Technical Feature: Control input 0-10VDC/PWM, Tach output, Locked-Rotor protection, Reverse Polarity, Over-voltage Protection, Soft Start Protection

Fan performance options:
*Bearing: Ball/Hydraulic/Sleeve
*Voltage: 3v/5v/12v/24v/28v/36v/48v
*Waterproof: IP54/IP55/IP56/IP66/IP67/IP68
*Function: Tacho meter/RD/FG/PWM+Tacho meter/PWM+RD

Model
No.
Rated
Voltage
Operating
Voltage
Rated
Current
Speed Max.
Air Flow
Max.
Static Pressure
Noise
VDC VDC A RPM m³/min CFM mmH2O inH2O dB
HD8025L05 5 4.0~5.75 0.3 2000 0.76 27 2.8 0.11 24
HD8025M05 5 4.0~5.75 0.5 3000 1.03 36.3 4.5 0.18 33
HD8025H05 5 4.0~5.75 0.8 3800 1.29 45.5 7.1 0.28 39
HD8025L12 12 7.0~13.8 0.14 2000 0.76 27 2.8 0.11 24
HD8025M12 12 7.0~13.8 0.23 3000 1.03 36.3 4.5 0.18 33
HD8025H12 12 7.0~13.8 0.35 3800 1.29 45.5 7.1 0.28 39
HD8025U12 12 7.0~13.8 0.5 4800 1.72 60.8 10.4 0.41 44.5
HD8025L24 24 14.0~27.6 0.09 2000 0.76 27 2.8 0.11 24
HD8025M24 24 14.0~27.6 0.14 3000 1.03 36.3 4.5 0.18 33
HD8025H24 24 14.0~27.6 0.18 3800 1.29 45.5 7.1 0.28 39
HD8025U24 24 14.0~27.6 0.35 4800 1.72 60.8 10.4 0.41 44.5
HD8025L48 48 28.0~56.0 0.06 2000 0.76 27 2.8 0.11 24
HD8025M48 48 28.0~56.0 0.09 3000 1.03 36.3 4.5 0.18 33
HD8025H48 48 28.0~56.0 0.13 3800 1.29 45.5 7.1 0.28 39
HD8025U48 48 28.0~56.0 0.18 4800 1.72 60.8 10.4 0.41 44.5

 

 

×