Contacts
Company: Beijing Zihang Dahui Electronics Co., Ltd.
Get in touch
Close
Contacts

Room 1501, Block A, Zhichun Building, No. 118 Zhichun Road, Haidian

+86 010-62621986

[email protected]

8032 80x80x32mm dc fan

HDH Fan dc 5v 12v 24v 8032 80x80x32mm dc fan dc axial cooling fan

* Frame: Plastic (Black) 94V-0
* Impeller: Plastic (Black) 94V-0
* Lead Wires: UL type or Equivalent, AWG#28, Red +, Black –
* Operating Temperature: -25℃~+70℃,5%~90%RH
*Storage Temperature: -40℃~+80℃,5%~90%RH
* Weight:95.0g

8032 80x80x32mm dc fan dc 5v 12v 24v dc axial fan ball bearing cooling fan

DC Brushless fan 80mm

Technical Feature: Control input 0-10VDC/PWM, Tach output, Locked-Rotor protection, Reverse Polarity, Over-voltage Protection, Soft Start Protection

Fan performance options:
*Bearing: Ball/Hydraulic/Sleeve
*Voltage: 3v/5v/12v/24v/28v/36v/48v
*Waterproof: IP54/IP55/IP56/IP66/IP67/IP68
*Function: Tacho meter/RD/FG/PWM+Tacho meter/PWM+RD

Model
No.
Rated
Voltage
Operating
Voltage
Rated
Current
Speed Max.
Air Flow
Max.
Static Pressure
Noise
VDC VDC A RPM m³/min CFM mmH2O inH2O dB
HD8032L12 12 7.0~13.8 0.4 3500 1.19 42.17 6.85 0.27 47.9
HD8032M12 12 7.0~13.8 0.6 4500 1.58 55.83 11.17 0.44 51.8
HD8032H12 12 7.0~13.8 0.9 5500 1.9 67 16.76 0.66 54.1
HD8032U12 12 7.0~13.8 1.5 6500 2.28 80.52 23.87 0.94 58.2
HD8032L24 24 14.0~27.6 0.2 3500 1.19 42.17 6.85 0.27 47.9
HD8032M24 24 14.0~27.6 0.3 4500 1.58 55.83 11.17 0.44 51.8
HD8032H24 24 14.0~27.6 0.5 5500 1.9 67 16.76 0.66 54.1
HD8032U24 24 14.0~27.6 0.8 6500 2.28 80.52 23.87 0.94 58.2
HD8032L48 48 28.0~56.0 0.1 3500 1.19 42.17 6.85 0.27 47.9
HD8032M48 48 28.0~56.0 0.2 4500 1.58 55.83 11.17 0.44 51.8
HD8032H48 48 28.0~56.0 0.3 5500 1.9 67 16.76 0.66 54.1
HD8032U48 48 28.0~56.0 0.5 6500 2.28 80.52 23.87 0.94 58.2

 

 

 

×