Contacts
Company: Beijing Zihang Dahui Electronics Co., Ltd.
Get in touch
Close
Contacts

Room 1501, Block A, Zhichun Building, No. 118 Zhichun Road, Haidian

+86 010-62621986

[email protected]

7530 75x75x30mm dc blower fan

HDH Blower Fan dc 5v 12v 24v 7530 75x75x30mm

* Impeller: Plastic (Black) 94V-0
* Lead Wires: UL type or Equivalent, AWG#28, Red +, Black –
* Operating Temperature: -25℃~+70℃,5%~90%RH
*Storage Temperature: -40℃~+80℃,5%~90%RH
* Weight:94g

7530 75x75x30mm dc blower fan dc 5v 12v 24v dc blower fan ball bearing blower fan

DC Brushless blower

Technical Feature: Control input 0-10VDC/PWM, Tach output, Locked-Rotor protection, Reverse Polarity, Over-voltage Protection, Soft Start Protection

Fan performance options:
*Bearing: Ball/Hydraulic/Sleeve
*Voltage: 3v/5v/12v/24v/28v/36v/48v
*Waterproof: IP54/IP55/IP56/IP66/IP67/IP68
*Function: Tacho meter/RD/FG/PWM+Tacho meter/PWM+RD

Model
No.
Rated
Voltage
Operating
Voltage
Rated
Current
Speed Max.
Air Flow
Max.
Static Pressure
Noise
VDC VDC A RPM m³/min CFM mmH2O inH2O dB
HB7530L05 5 4.05.75 0.3 2000 0.19 6.7 5.2 0.2 24.2
HB7530M05 5 4.05.75 0.4 3000 0.31 11.1 14.3 0.56 34.3
HB7530H05 5 4.05.75 0.6 3800 0.37 13.1 23.1 0.91 42.7
HB7530L12 12 7.013.8 0.14 2000 0.19 6.7 5.2 0.2 24.2
HB7530M12 12 7.013.8 0.21 3000 0.31 11.1 14.3 0.56 34.3
HB7530H12 12 7.013.8 0.4 3800 0.37 13.1 23.1 0.91 42.7
HB7530U12 12 7.013.8 0.6 4500 0.4 14.2 29.5 1.16 45.5
HB7530L24 24 14.027.6 0.09 2000 0.19 6.7 5.2 0.2 24.2
HB7530M24 24 14.027.6 0.14 3000 0.31 11.1 14.3 0.56 34.3
HB7530H24 24 14.027.6 0.2 3800 0.37 13.1 23.1 0.91 42.7
HB7530U24 24 14.027.6 0.3 4500 0.4 14.2 29.5 1.16 45.5
HB7530L48 48 28.056.0 0.06 2000 0.19 6.7 5.2 0.2 24.2
HB7530M48 48 28.056.0 0.09 3000 0.31 11.1 14.3 0.56 34.3
HB7530H48 48 28.056.0 0.13 3800 0.37 13.1 23.1 0.91 42.7
HB7530U48 48 28.056.0 0.18 4500 0.4 14.2 29.5 1.16 45.5

 

 

×